Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25-50 kg |
Form | Powder |
Packaging Type | Bag |
Fabric Type For Application | Wool |
Color | Blue |
Brand | Shidimo |
Usage/Application | Wool,Silk,Nylon,Leather |
CAS Number | 3351-05-1 |
Ph Value | 7.0 - 8.5 (1% soln) |
CI Constitution Number | 26360 |
Physical Appearance | Dark Blue Powder |
Model Number | 113 |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Color | Yellow |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | Bag |
Fabric Type For Application | Wool |
Brand | Shidocid |
Usage/Application | Wool,silk,nylon,leather. |
CI Name | Acid Yellow 17 |
Commercial Name | Shidocid Yellow 2G |
CAS Number | 6359-98-4 |
Chemical Class | Monoazo (metallised) |
Ph Value | 5-7 (1% soln) |
Physical Appearance | Greenish Yellow Powder |
CI Constitution Number | 18965 |
Approx. Rs 385 / KgGet Latest Price
Product Details:Brand | Shidimo |
Packaging Type | Bag |
Form | Powder |
CAS Number | 1658-56-6 |
Ph Value | 7.0-8.5 |
Color | Red |
Packaging Size | 25-50 kg |
Usage/Application | Fur, wool, hair, leather, paper and part of trichrome blend |
Solubility | 20 gpl @ 90 Degree C |
Physical Appearance | Dark Red Powder |
Model Number | 88 |
Category | Acid Milling Dyes |
C.I. Number | 15620 |
Chemical class | Monoazo |
Insolubles | NMT 0.1% |
Approx. Rs 540 / KgGet Latest Price
Product Details:Color | Red |
Packaging Size | 25-50 kg |
Form | Powder |
Packaging Type | Bag |
Brand | Shidomill |
Usage/Application | nylon,silk,wool,leather |
CI Name | Acid Red 131 |
Ph Value | 7.0 - 8.5 (1% soln) |
Cas No. | 12234-99-0 |
Shelf Life | 1 Year |
Approx. Rs 625 / KgGet Latest Price
Product Details:Color | Red |
Packaging Size | 25-50 kg |
Form | Powder |
Packaging Type | Bag |
Brand | Shidimo |
Usage/Application | Fur,hair,paper,ink,food,nylon,silk,wool. |
CAS Number | 3734-67-6 |
Ph Value | 7.0 - 8.5 (1% soln) |
Physical Appearance | Blood Red Powder |
CI Constitution Number | 18050 |
Model Number | 249 |
Approx. Rs 175 / KilogramGet Latest Price
Product Details:Packaging Type | Cartons, Bag, Drums |
Fabric Type For Application | Wool |
Material Type | Wool, Silk, Nylon, Feathers, Fur |
Classification | Fast Acid, Milling Acid, Super-Milling Acid |
Types | Strong |
Brand | Shidocid |
Form | Liquid |
Packaging Size | 25-50 kg |
Usage/Application | Textile Industry |
Other Details:
CI Name |
Acid Yellow 1 |
Acid Yellow 14 |
Acid Yellow 19 |
Acid Yellow 23 |
Acid Yellow 25 |
Acid Yellow 29 |
Acid Yellow 49 |
Acid Yellow 79 |
Acid Yellow 127 |
Acid Yellow 158:1 |
Acid Yellow 199 |
Acid Yellow 200 |
Acid Orange 3 |
Acid Orange 7 |
Acid Orange 10 |
Acid Orange 51 |
Acid Red 18 |
Acid Red 35 |
Acid Red 37 |
Acid Red 52 |
Acid Red 57 |
Acid Red 106 |
Acid Red 141 |
Acid Red 142 |
Acid Red 260 |
Acid Red 283 |
Acid Red 337 |
Acid Red 361 |
Acid Red 419 |
Acid Red 449 |
Acid Blue 1 |
Acid Blue 7 |
Acid Blue 15 |
Acid Blue 25 |
Acid Blue 29 |
Acid Blue 40 |
Acid Blue 92 |
Acid Blue 133 |
Acid Blue 277 |
Acid Blue 359 |
Acid Green 68:1 |
Acid Green 111 |
Acid Brown 14 |
Acid Brown 100 |
Approx. Rs 330 / KilogramGet Latest Price
Product Details:Color | Red |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | Bag |
Fabric Type For Application | Wool |
Brand | Shidomill |
Usage/Application | Fur, hair, paper, ink, food, nylon, silk, wool. |
CI Name | Acid Red 119 |
Commercial Name | Shidomill Maroon V |
Classification | Disazo |
Ph Value | 7.0 - 8.5 (1% soln) |
Shelf Life | 1-2 year |
CI Constitution Number | 262085 |
Approx. Rs 190 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Form | Powder |
Packaging Type | Bag |
Fabric Type For Application | Wool |
Color | Red |
Brand | Shidomill |
Usage/Application | Leather,nylon,silk,wool |
Commercial Name | Shidomill Scarlet G |
Type | Disazo |
Cas No. | 10169-02-5 |
Ph Value | 6.0 - 7.5 (1% soln) |
Shelf Life | 1 year |
CI Constitution Number | 22890 |
Approx. Rs 550 / KgGet Latest Price
Product Details:Color | Black |
Packaging Size | 25-50 Kg |
Form | Powder |
Packaging Type | Bag |
Usage/Application | Leather Dyeing |
CAS Number | 84909-26-4 |
Model Number | 24 |
Approx. Rs 650 / KgGet Latest Price
Product Details:Brand | Shidonyl |
Packaging Size | 25-50 kg |
Form | Powder |
Packaging Type | Bag |
Fabric Type For Application | Cotton |
Color | Red |
Usage/Application | Fur,hair,paper,ink,food,nylon,silk,wool. |
CI Name | Direct Red 81 |
Commercial Name | Shidonyl Red G |
CAS Number | 2610-11-9 |
Ph Value | 7.0 - 8.5 (1% soln) |
CI Constitution Number | 28160 |
Approx. Rs 660 / KgGet Latest Price
Product BrochureProduct Details:Commercial Name | Shidocid Yellow 5GN |
Cas No. | 12220-74-5 |
Packaging Type | Bag |
PH Value | 7.0 - 9.0 (1% soln) |
CI Name | Acid Yellow 110 |
Chemical Class | Monoazo |
Packaging Size | 25kg |
Color | Yellow |
Brand | Shidocid |
Usage/Application | Wool,silk,nylon. |
CAS Number | 12220-74-5 |
Form | Powder |
Fabric Type For Application | Wool |
Physical Appearance | Reddish yellow powder |
Approx. Rs 505 / KgGet Latest Price
Product BrochureProduct Details:Color | Red |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | Bag |
Brand | Shidimo |
Usage/Application | Fur,hair,paper,ink,food,nylon,silk,wool. |
CI Name | Acid Red 1 |
Commercial Name | Shidomill Rose 2G |
CAS Number | 3734-67-6 |
Chemical Class | Monoazo |
Ph Value | 7.0 - 8.5 (1% soln) |
Fabric Type For Application | Wool |
Physical Appearance | Blood Red Powder |
CI Constitution Number | 18050 |
Model Number | 1 |
Approx. Rs 500 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Form | Powder |
Packaging Type | Bag |
Color | Orange |
Brand | Shidocid |
Usage/Application | Leather Industry |
CI Name | Acid Orange 24 |
Purity | 98% |
Chemical Class | Disazo |
Ph Value | 5-7 (1% soln) |
C.I. Name | Acid Orange 24 |
Fabric Type For Application | Wool |
Model Number | 24 |
Approx. Rs 750 / KilogramGet Latest Price
Product Details:Color | Orange |
Packaging Type | Bag |
Form | Powder |
Brand | Shidimo |
Classification | Milling Acid |
Packaging Size | 25-50 kg |
Usage/Application | Textile Industry |
Types | Strong |
CAS Number | 12220-10-9 |
pH Value | 7.5-9.0 (1% soln) |
Physical Appearance | Dark Orange Powder |
Model Number | 116 |
Explore More Products
© Shidimo Interaux Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited